![]() Calgary Sun | Delta Air Line's loss narrows in October Chicago Tribune - By Mary Schlangenstein and John Hughes. Delta Air Lines Inc. the largest US carrier in bankruptcy said its net loss narrowed in October as it cut unprofitable flights and lowered labor costs. US Airways Delta Air Creditors Discuss Merger Bid (Update1) Delta Reports Narrower $88M Loss |
![]() Calgary Sun | Delta says meets US Air plans no merger Reuters - NEW YORK (Reuters) - Delta Air Lines Inc. (DALRQ.PK: Quote Profile Research) said on Thursday it listened to a presentation by US Airways Group Inc. US Airways Delta Creditors Meet Delta Air Line's loss narrows in October |
![]() Calgary Sun | Delta says meets US Air plans no merger Reuters - NEW YORK (Reuters) - Delta Air Lines Inc. (DALRQ.PK: Quote Profile Research) said on Thursday it listened to a presentation by US Airways Group Inc. Delta scoffs at US Airways' takeover bid US Airways Delta Creditors Meet |
![]() Calgary Sun | Delta says meets US Air plans no merger Reuters - NEW YORK (Reuters) - Delta Air Lines Inc. (DALRQ.PK: Quote Profile Research) said on Thursday it listened to a presentation by US Airways Group Inc. US Airways Delta Air Creditors Discuss Merger Bid (Update1) US Airways Delta Creditors Meet |
![]() Calgary Sun | US Airways Delta Air Creditors Discuss Merger Bid (Update1) Bloomberg - By Mary Schlangenstein and Eric Torbenson. Nov. 30 (Bloomberg) -- US Airways Group Inc. Chief Executive Doug Parker met with Delta Air Lines Inc. In US Airways Delta Assets US Airways tells creditors 'New Delta' will soar |
![]() Calgary Sun | US Airways Delta Air Creditors Discuss Merger Bid (Update1) Bloomberg - By Mary Schlangenstein and Eric Torbenson. Nov. 30 (Bloomberg) -- US Airways Group Inc. Chief Executive Doug Parker met with Delta Air Lines Inc. Delta Air Line's loss narrows in October Aviation and Travel Industry News |
![]() Calgary Sun | Delta Air Line's loss narrows in October Chicago Tribune - By Mary Schlangenstein and John Hughes. Delta Air Lines Inc. the largest US carrier in bankruptcy said its net loss narrowed in October as it cut unprofitable flights and lowered labor costs. In US Airways Delta Assets US Airways tells creditors 'New Delta' will soar |
![]() Calgary Sun | Delta says meets US Air plans no merger Reuters - NEW YORK (Reuters) - Delta Air Lines Inc. (DALRQ.PK: Quote Profile Research) said on Thursday it listened to a presentation by US Airways Group Inc. US Airways Delta Air Creditors Discuss Merger Bid (Update1) Delta Air Line's loss narrows in October |
![]() Calgary Sun | Delta says meets US Air plans no merger Reuters - NEW YORK (Reuters) - Delta Air Lines Inc. (DALRQ.PK: Quote Profile Research) said on Thursday it listened to a presentation by US Airways Group Inc. Delta scoffs at US Airways' takeover bid In US Airways Delta Assets |
![]() Calgary Sun | US Airways Delta creditors meet for first time on takeover bid KOLD-TV - ATLANTA US Airways spent several hours today trying to explain to Delta Air Lines and the bankrupt carrier's unsecured creditors why its eight-and-a-half (b) billion dollar offer to buy Delta would be better than Delta's standalone plan. In US Airways Delta Assets US Airways tells creditors 'New Delta' will soar |
![]() Calgary Sun | Delta says meets US Air plans no merger Reuters - NEW YORK (Reuters) - Delta Air Lines Inc. (DALRQ.PK: Quote Profile Research) said on Thursday it listened to a presentation by US Airways Group Inc. US Airways Delta Air Creditors Discuss Merger Bid (Update1) US Airways Delta Creditors Meet |
![]() Calgary Sun | US Airways Delta Air Creditors Discuss Merger Bid (Update1) Bloomberg - By Mary Schlangenstein and Eric Torbenson. Nov. 30 (Bloomberg) -- US Airways Group Inc. Chief Executive Doug Parker met with Delta Air Lines Inc. Delta Reports Narrower $88M Loss Delta reports $88 million loss in October |
![]() Calgary Sun | Delta scoffs at US Airways' takeover bid MarketWatch - By Jim Jelter MarketWatch. SAN FRANCISCO (MarketWatch) -- Delta Air Lines Inc. emerged Thursday from a lengthy meeting with US Airways Group Inc. In US Airways Delta Assets Delta says meets US Air plans no merger |
![]() Calgary Sun | US Airways Delta Air Creditors Discuss Merger Bid (Update1) Bloomberg - By Mary Schlangenstein and Eric Torbenson. Nov. 30 (Bloomberg) -- US Airways Group Inc. Chief Executive Doug Parker met with Delta Air Lines Inc. Delta Reports Narrower $88M Loss Delta reports $88 million loss in October |
![]() Calgary Sun | US Airways Delta creditors meet for first time on takeover bid KOLD-TV - ATLANTA US Airways spent several hours today trying to explain to Delta Air Lines and the bankrupt carrier's unsecured creditors why its eight-and-a-half (b) billion dollar offer to buy Delta would be better than Delta's standalone plan. In US Airways Delta Assets US Airways tells creditors 'New Delta' will soar |
![]() E Canada Now | Wal-Mart Predicts Slim Dec. Sales Gain BusinessWeek - By ANNE D'INNOCENZIO. Wal-Mart Stores Inc. issued a sobering warning for the holiday shopping season Thursday predicting its December same-store sales gain would be no better than 1 percent. Wal-Mart's Warning Unsettles Retailers Wal-Mart Trips as It Changes a Bit Too Fast |
![]() KCRA.com | Kerkorian unloads more GM stock Monsters and Critics.com - BEVERLY HILLS CA United States (UPI) -- Activist shareholder Kirk Kerkorian has cut his ownership of General Motors Corp. from 7.4 percent to 4.9 percent US regulatory filings showed Thursday. Kerkorian cutting GM stake to under 5% GM gets $14B cash injection from GMAC sale |
![]() E Canada Now | Wal-Mart Predicts Slim Dec. Sales Gain BusinessWeek - By ANNE D'INNOCENZIO. Wal-Mart Stores Inc. issued a sobering warning for the holiday shopping season Thursday predicting its December same-store sales gain would be no better than 1 percent. Wal-Mart's Warning Unsettles Retailers Wal-Mart Trips as It Changes a Bit Too Fast |
![]() E Canada Now | Wal-Martâs Nov sales show is the worst in a decade Economic Times - NEW YORK: Wal-Mart Stores the worldâs largest retailer said US same-store sales fell 0.1% in November the worst performance in more than 10 years as holiday discounts on toys and electronics failed to lure customers. Wal-Mart Predicts Slim Dec. Sales Gain Wal-Mart Trips as It Changes a Bit Too Fast |
![]() Inside Futures | Stocks Recover From Early Losses Forbes - By TIM PARADIS 11.30.06 3:23 PM ET. Wall Street gained momentum Thursday as strength in energy companies helped offset a weak reading on Midwest manufacturing and a disappointing forecast by Wal-Mart Stores Inc. Stocks end flat oil's jump eclipses PMI's drop US stocks close mixed on the day up sharply on the month |
Reuters - Delta Air Lines Inc. said on Thursday it listened to a presentation by US Airways Group Inc. on US Airways' $8.5 billion takeover offer for Delta but repeated earlier statements that it intends to emerge from bankruptcy as a stand-alone carrier.
![]() Albany Times Union | MARKET SNAPSHOT MarketWatch - By Nick Godt MarketWatch. NEW YORK (MarketWatch) -- US stocks fell Thursday after data showed Chicago manufacturing contracted in November adding to the downward pressure created by disappointing retail ... Wal-Mart Trips as It Changes a Bit Too Fast Before the bell 11-30-06: Retail sales and consumer spending data ... |
![]() Albany Times Union | Target trumps Wal-Mart again Washington Post - By Emily Kaiser. CHICAGO (Reuters) - Wal-Mart Stores Inc.'s lackluster December sales forecast on Thursday cast doubt on its fourth-quarter prospects while its nearest rival Target Corp. Wal-Mart Trips as It Changes a Bit Too Fast Stocks Fall on Manufacturing Report |
![]() Albany Times Union | US Stocks Fall; Wal-Mart Leads Decline for Retailers Oil Up Bloomberg - By Allen Wan. Nov. 30 (Bloomberg) -- US stocks fell as Wal-Mart Stores Inc. led a decline for retailers and oil prices climbed. The Standard & Poor's 500 Index lost 3.57 or 0.3 percent to 1395.91 at 10:10 am in New York. Target trumps Wal-Mart again Wal-Mart finding little holiday cheer |
![]() Albany Times Union | Target trumps Wal-Mart again Washington Post - By Emily Kaiser. CHICAGO (Reuters) - Wal-Mart Stores Inc.'s lackluster December sales forecast on Thursday cast doubt on its fourth-quarter prospects while its nearest rival Target Corp. Wal-Mart Trips as It Changes a Bit Too Fast Stocks Fall on Manufacturing Report |
![]() Albany Times Union | Target trumps Wal-Mart again Washington Post - By Emily Kaiser. CHICAGO (Reuters) - Wal-Mart Stores Inc.'s lackluster December sales forecast on Thursday cast doubt on its fourth-quarter prospects while its nearest rival Target Corp. Wal-Mart Trips as It Changes a Bit Too Fast Stocks Fall on Manufacturing Report |
![]() Albany Times Union | US Stocks Fall; Wal-Mart Leads Decline for Retailers Oil Up Bloomberg - By Allen Wan. Nov. 30 (Bloomberg) -- US stocks fell as Wal-Mart Stores Inc. led a decline for retailers and oil prices climbed. The Standard & Poor's 500 Index lost 3.57 or 0.3 percent to 1395.91 at 10:10 am in New York. Wal-Mart Trips as It Changes a Bit Too Fast Stocks Fall on Manufacturing Report |
![]() Albany Times Union | Wal-Mart Trips as It Changes a Bit Too Fast Wilmington Morning Star - On Thursday Wal-Mart is expected to announce based on its own estimates that sales for November fell for the first time in a decade. MARKET SNAPSHOT Wal-Mart finding little holiday cheer |
![]() Albany Times Union | Target trumps Wal-Mart again Washington Post - By Emily Kaiser. CHICAGO (Reuters) - Wal-Mart Stores Inc.'s lackluster December sales forecast on Thursday cast doubt on its fourth-quarter prospects while its nearest rival Target Corp. Wal-Mart Trips as It Changes a Bit Too Fast Stocks Fall on Manufacturing Report |
![]() Albany Times Union | US Stocks Fall; Wal-Mart Leads Decline for Retailers Oil Up Bloomberg - By Allen Wan. Nov. 30 (Bloomberg) -- US stocks fell as Wal-Mart Stores Inc. led a decline for retailers and oil prices climbed. The Standard & Poor's 500 Index lost 3.57 or 0.3 percent to 1395.91 at 10:10 am in New York. Target trumps Wal-Mart again Stocks Fall on Manufacturing Report |
![]() Albany Times Union | Stocks Fall on Manufacturing Report Forbes - By TIM PARADIS 11.30.06 10:28 AM ET. Stocks fell Thursday after Wall Street received a weak reading on manufacturing in the Midwest and retailers turned in mixed sales results for November. Retailers post November sales MARKET SNAPSHOT |
![]() Albany Times Union | Target trumps Wal-Mart again Washington Post - By Emily Kaiser. CHICAGO (Reuters) - Wal-Mart Stores Inc.'s lackluster December sales forecast on Thursday cast doubt on its fourth-quarter prospects while its nearest rival Target Corp. Retailers post November sales MARKET SNAPSHOT |
![]() Albany Times Union | US Stocks Fall; Wal-Mart Leads Decline for Retailers Oil Up Bloomberg - By Allen Wan. Nov. 30 (Bloomberg) -- US stocks fell as Wal-Mart Stores Inc. led a decline for retailers and oil prices climbed. The Standard & Poor's 500 Index lost 3.57 or 0.3 percent to 1395.91 at 10:10 am in New York. Retailers post November sales Wal-Mart sees modest December growth |
![]() Albany Times Union | Stocks Fall on Manufacturing Report Forbes - By TIM PARADIS 11.30.06 10:28 AM ET. Stocks fell Thursday after Wall Street received a weak reading on manufacturing in the Midwest and retailers turned in mixed sales results for November. US Stocks Fall; Wal-Mart Leads Decline for Retailers Oil Up November retail sales rise but growth slows |
![]() Albany Times Union | Retailers post November sales MSN Money - Wal-Mart confirms its worst decline in 10 years; other big retail names are reporting same-store sales. Personal spending picks up in October. US stocks fall in early trading on retail sales consumer spending ... Chains Post Mixed Results |
![]() Albany Times Union | Retailers post November sales MSN Money - Wal-Mart confirms its worst decline in 10 years; other big retail names are reporting same-store sales. Personal spending picks up in October. US stocks fall in early trading on retail sales consumer spending ... Chains Post Mixed Results |
![]() Albany Times Union | Target trumps Wal-Mart again; 4th-qtr doubts arise Reuters - Mr. Scott is the President and Chief Executive Officer of Wal-Mart Stores Inc. . From January 1999 to January 2000 he served as Vice Chairman and... Full Bio. By Emily Kaiser. CHICAGO Nov 30 (Reuters) - Wal ... Retailers post November sales Wal-Mart Trips as It Changes a Bit Too Fast |